First Finca ID: 527 Ferienwohnung in Cala Sant Vicenc (Pollenca) für bis zu 2 Personen mit Meerblick
- Wohnfläche 50m2
- Grundstücksfläche 0m2
- für bis zu 2 Personen
- 1 Schlafzimmer
- 1 Badezimmer
- Ort: Pollenca
- Meerblick
- Strandnähe
- Waschmaschine
- Sat-TV
- Klimaanlage
- Terrassen
- Haustiere auf Anfrage erlaubt
Diese schöne kleine Appartmentwohnung in Cala San Vicenc in direkter Strandnähe ist ideal für den Urlaub zu zweit. Zentral im Dorf gelegen, sind kleine Einkäufe und Besorgungen „mal eben“ zu Fuß kein Problem. Das frisch renovierte Appartment mit seinen 50m² bietet auch bei schlechterem Wetter - oder wenn es Ihnen in der Mittagssonne zu heiß ist - dank Klimaanlage und TV genügend Möglichkeiten zu relaxen. Die Ferienwohnung ist komfortabel, modern eingerichtet und hat neben einer Küche mit vielen Extras auch eine kleine möblierte Terrasse für ein gemütliches Frühstück zu zweit. Von Ihrem Appartment aus haben Sie außerdem einen herrlichen Ausblick auf das Meer.
Weitere Informationen
Die Kleinstadt Cala San Vicenç liegt am Fuße der Tramuntana-Bergkette und gehört zu Pollença. In der Umgebung erwartet Sie ein umfangreiches Freizeitangebot: In wenigen Kilometern Entfernung können Sie z. B. reiten und Golf oder Tennis spielen. Cala San Vicenç ist einer der wenigen Orte an Mallorcas Nordküste, die direkt am Meer liegen. Darüber hinaus verfügt er gleich über 4 schöne Badebuchten, die für genügend Privatsphäre und Freiheit sorgen.
Bis zur nächsten Tauchschule sind es auch nur 10 km. Hier haben Sie dann die Möglichkeit, die mallorquinische Wasserwelt kennenzulernen. Die Mitarbeiter von Mallorca-Fincas wünschen Ihnen einen tollen Urlaub auf der Insel Mallorca.
Bis zur nächsten Tauchschule sind es auch nur 10 km. Hier haben Sie dann die Möglichkeit, die mallorquinische Wasserwelt kennenzulernen. Die Mitarbeiter von Mallorca-Fincas wünschen Ihnen einen tollen Urlaub auf der Insel Mallorca.
| Tagespreis | Euro |
|---|---|
|
Kosten wie die Endreinigung, Bettwäsche und Handtücher sind im Tagespreis enthalten. |
|
| Juli, August | 129,00 |
| Juni, September | 109,00 |
| Mai, Oktober | 89,00 |
| Rest | 69,00 |
| Entfernungsangaben | |
|---|---|
| 0.05 km | Strand / Meer |
| 0.2 km | Einkaufsmöglichkeiten |
| 0.2 km | nächstgelegener Ort |
| 50 km | Flughafen / Palma |
| 0.2 km | Restaurant / Bar |
| 15 km | Krankenhaus |
| 10 km | Tauchschule |
| 8 km | Reitstall |
| 8 km | Tennis |
| 10 km | Golf |
Belegung
Belegung für das Jahr 2012
Belegung für das Jahr 2013
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | → | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Feb. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Mrz. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Apr. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Mai | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jun. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Jul. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Aug. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sep. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Okt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Nov. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dez. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Belegung für das Jahr 2013
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Feb. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Mrz. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Apr. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Mai | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jun. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Jul. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Aug. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sep. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Okt. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Nov. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dez. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ← |
| verfügbar | ← | An-/Abreise | x | belegt/nicht verfügbar | |
| alle Angaben ohne Gewähr | |||||


